Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes | |
| Average temperature | 45.2°F |
| Average humidity | 86% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 14:15 |
| Maximum temperature | 52.2°F on day 01 at time 13:24 |
| Minimum temperature | 37.7°F on day 01 at time 00:00 |
| Maximum humidity | 93% on day 01 at time 00:00 |
| Minimum humidity | 73% on day 01 at time 00:43 |
| Maximum pressure | 30.306 in. on day 01 at time 21:13 |
| Minimum pressure | 30.135 in. on day 01 at time 02:00 |
| Maximum windspeed | 2.3 mph on day 01 at time 14:21 |
| Maximum gust speed | 7 mph from 023 °(NNE) on day 01 at time 03:21 |
| Maximum heat index | 52.2°F on day 01 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes | |
| Average temperature | 46.7°F |
| Average humidity | 51% |
| Average dewpoint | 25.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 61.9°F on day 02 at time 13:17 |
| Minimum temperature | 34.7°F on day 02 at time 05:00 |
| Maximum humidity | 93% on day 02 at time 00:25 |
| Minimum humidity | 18% on day 02 at time 21:14 |
| Maximum pressure | 30.297 in. on day 02 at time 00:01 |
| Minimum pressure | 30.045 in. on day 02 at time 22:53 |
| Maximum windspeed | 10.4 mph on day 02 at time 18:50 |
| Maximum gust speed | 21 mph from 113 °(ESE) on day 02 at time 19:13 |
| Maximum heat index | 61.9°F on day 02 at time 13:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes | |
| Average temperature | 48.3°F |
| Average humidity | 39% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 84° ( E ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 61.5°F on day 03 at time 13:22 |
| Minimum temperature | 41.8°F on day 03 at time 07:42 |
| Maximum humidity | 67% on day 03 at time 19:31 |
| Minimum humidity | 23% on day 03 at time 13:32 |
| Maximum pressure | 30.107 in. on day 03 at time 10:28 |
| Minimum pressure | 30.035 in. on day 03 at time 14:44 |
| Maximum windspeed | 5.8 mph on day 03 at time 04:26 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 03 at time 05:44 |
| Maximum heat index | 61.5°F on day 03 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes | |
| Average temperature | 47.2°F |
| Average humidity | 51% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 63.0°F on day 04 at time 13:18 |
| Minimum temperature | 38.8°F on day 04 at time 00:00 |
| Maximum humidity | 75% on day 04 at time 22:12 |
| Minimum humidity | 28% on day 04 at time 13:13 |
| Maximum pressure | 30.172 in. on day 04 at time 23:38 |
| Minimum pressure | 30.104 in. on day 04 at time 00:19 |
| Maximum windspeed | 4.6 mph on day 04 at time 09:36 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 04 at time 09:16 |
| Maximum heat index | 63.0°F on day 04 at time 13:18 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes | |
| Average temperature | 47.0°F |
| Average humidity | 56% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 64.4°F on day 05 at time 13:12 |
| Minimum temperature | 37.7°F on day 05 at time 05:41 |
| Maximum humidity | 76% on day 05 at time 22:02 |
| Minimum humidity | 25% on day 05 at time 13:13 |
| Maximum pressure | 30.173 in. on day 05 at time 05:15 |
| Minimum pressure | 30.061 in. on day 05 at time 17:37 |
| Maximum windspeed | 4.6 mph on day 05 at time 10:04 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 05 at time 09:51 |
| Maximum heat index | 75.3°F on day 05 at time 13:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes | |
| Average temperature | 49.2°F |
| Average humidity | 48% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 63.5°F on day 06 at time 13:20 |
| Minimum temperature | 40.2°F on day 06 at time 02:19 |
| Maximum humidity | 68% on day 06 at time 20:19 |
| Minimum humidity | 28% on day 06 at time 13:10 |
| Maximum pressure | 30.070 in. on day 06 at time 00:36 |
| Minimum pressure | 29.837 in. on day 06 at time 22:54 |
| Maximum windspeed | 4.6 mph on day 06 at time 11:03 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 06 at time 11:02 |
| Maximum heat index | 63.5°F on day 06 at time 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes | |
| Average temperature | 47.0°F |
| Average humidity | 82% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 8.68 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 18:45 |
| Maximum temperature | 52.1°F on day 07 at time 02:46 |
| Minimum temperature | 44.5°F on day 07 at time 00:00 |
| Maximum humidity | 95% on day 07 at time 00:00 |
| Minimum humidity | 37% on day 07 at time 02:42 |
| Maximum pressure | 30.161 in. on day 07 at time 23:50 |
| Minimum pressure | 29.841 in. on day 07 at time 00:10 |
| Maximum windspeed | 2.3 mph on day 07 at time 12:39 |
| Maximum gust speed | 7 mph from 113 °(ESE) on day 07 at time 03:06 |
| Maximum heat index | 52.1°F on day 07 at time 02:46 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes | |
| Average temperature | 48.7°F |
| Average humidity | 86% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 43° ( NE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 8.69 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 08:27 |
| Maximum temperature | 61.6°F on day 08 at time 12:18 |
| Minimum temperature | 41.3°F on day 08 at time 07:42 |
| Maximum humidity | 97% on day 08 at time 10:09 |
| Minimum humidity | 54% on day 08 at time 12:20 |
| Maximum pressure | 30.301 in. on day 08 at time 10:52 |
| Minimum pressure | 30.152 in. on day 08 at time 00:48 |
| Maximum windspeed | 2.3 mph on day 08 at time 13:20 |
| Maximum gust speed | 5 mph from 045 °( NE) on day 08 at time 13:14 |
| Maximum heat index | 61.6°F on day 08 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes | |
| Average temperature | 51.2°F |
| Average humidity | 75% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 8.69 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 65.0°F on day 09 at time 12:07 |
| Minimum temperature | 41.6°F on day 09 at time 05:09 |
| Maximum humidity | 92% on day 09 at time 01:17 |
| Minimum humidity | 50% on day 09 at time 12:03 |
| Maximum pressure | 30.340 in. on day 09 at time 10:34 |
| Minimum pressure | 30.176 in. on day 09 at time 20:04 |
| Maximum windspeed | 4.6 mph on day 09 at time 07:28 |
| Maximum gust speed | 8 mph from 113 °(ESE) on day 09 at time 07:27 |
| Maximum heat index | 78.9°F on day 09 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes | |
| Average temperature | 47.8°F |
| Average humidity | 91% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 8.86 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 14:07 |
| Maximum temperature | 52.3°F on day 10 at time 11:44 |
| Minimum temperature | 43.3°F on day 10 at time 03:37 |
| Maximum humidity | 100% on day 10 at time 22:21 |
| Minimum humidity | 79% on day 10 at time 11:10 |
| Maximum pressure | 30.199 in. on day 10 at time 01:16 |
| Minimum pressure | 30.071 in. on day 10 at time 23:25 |
| Maximum windspeed | 2.3 mph on day 10 at time 17:53 |
| Maximum gust speed | 5 mph from 068 °(ENE) on day 10 at time 15:09 |
| Maximum heat index | 52.3°F on day 10 at time 11:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes | |
| Average temperature | 46.5°F |
| Average humidity | 91% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 8.86 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 53.5°F on day 11 at time 15:27 |
| Minimum temperature | 39.8°F on day 11 at time 07:06 |
| Maximum humidity | 99% on day 11 at time 08:00 |
| Minimum humidity | 80% on day 11 at time 15:26 |
| Maximum pressure | 30.087 in. on day 11 at time 09:44 |
| Minimum pressure | 30.000 in. on day 11 at time 16:24 |
| Maximum windspeed | 1.2 mph on day 11 at time 14:35 |
| Maximum gust speed | 3 mph from 158 °(SSE) on day 11 at time 13:39 |
| Maximum heat index | 53.5°F on day 11 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes | |
| Average temperature | 43.4°F |
| Average humidity | 88% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 9.34 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 23:52 |
| Maximum temperature | 55.9°F on day 12 at time 12:00 |
| Minimum temperature | 35.2°F on day 12 at time 07:44 |
| Maximum humidity | 97% on day 12 at time 10:02 |
| Minimum humidity | 60% on day 12 at time 11:48 |
| Maximum pressure | 30.061 in. on day 12 at time 09:28 |
| Minimum pressure | 29.921 in. on day 12 at time 23:43 |
| Maximum windspeed | 3.5 mph on day 12 at time 23:49 |
| Maximum gust speed | 9 mph from 158 °(SSE) on day 12 at time 23:48 |
| Maximum heat index | 55.9°F on day 12 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes | |
| Average temperature | 38.4°F |
| Average humidity | 95% |
| Average dewpoint | 37.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 10.00 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 13:52 |
| Maximum temperature | 43.4°F on day 13 at time 16:00 |
| Minimum temperature | 33.0°F on day 13 at time 04:19 |
| Maximum humidity | 100% on day 13 at time 18:54 |
| Minimum humidity | 91% on day 13 at time 16:14 |
| Maximum pressure | 30.036 in. on day 13 at time 23:01 |
| Minimum pressure | 29.861 in. on day 13 at time 05:39 |
| Maximum windspeed | 3.5 mph on day 13 at time 01:28 |
| Maximum gust speed | 7 mph from 135 °( SE) on day 13 at time 01:10 |
| Maximum heat index | 43.4°F on day 13 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes | |
| Average temperature | 41.3°F |
| Average humidity | 85% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 135° ( SE) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 10.01 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 05:20 |
| Maximum temperature | 53.2°F on day 14 at time 12:11 |
| Minimum temperature | 32.6°F on day 14 at time 06:22 |
| Maximum humidity | 98% on day 14 at time 10:20 |
| Minimum humidity | 61% on day 14 at time 12:38 |
| Maximum pressure | 30.101 in. on day 14 at time 10:45 |
| Minimum pressure | 29.944 in. on day 14 at time 22:46 |
| Maximum windspeed | 3.5 mph on day 14 at time 23:33 |
| Maximum gust speed | 8 mph from 135 °( SE) on day 14 at time 23:32 |
| Maximum heat index | 53.2°F on day 14 at time 12:11 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes | |
| Average temperature | 39.5°F |
| Average humidity | 69% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 11:50 |
| Maximum temperature | 50.4°F on day 15 at time 15:24 |
| Minimum temperature | 31.1°F on day 15 at time 06:04 |
| Maximum humidity | 93% on day 15 at time 01:47 |
| Minimum humidity | 39% on day 15 at time 11:45 |
| Maximum pressure | 30.279 in. on day 15 at time 23:44 |
| Minimum pressure | 29.977 in. on day 15 at time 00:11 |
| Maximum windspeed | 3.5 mph on day 15 at time 14:16 |
| Maximum gust speed | 9 mph from 360 °( N ) on day 15 at time 07:11 |
| Maximum heat index | 50.4°F on day 15 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes | |
| Average temperature | 48.0°F |
| Average humidity | 49% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 61.9°F on day 16 at time 15:17 |
| Minimum temperature | 38.6°F on day 16 at time 00:10 |
| Maximum humidity | 72% on day 16 at time 00:00 |
| Minimum humidity | 26% on day 16 at time 15:11 |
| Maximum pressure | 30.333 in. on day 16 at time 09:06 |
| Minimum pressure | 30.212 in. on day 16 at time 16:51 |
| Maximum windspeed | 6.9 mph on day 16 at time 02:23 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 16 at time 03:16 |
| Maximum heat index | 61.9°F on day 16 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes | |
| Average temperature | 46.0°F |
| Average humidity | 69% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 60.0°F on day 17 at time 12:28 |
| Minimum temperature | 35.9°F on day 17 at time 07:31 |
| Maximum humidity | 90% on day 17 at time 22:19 |
| Minimum humidity | 39% on day 17 at time 12:13 |
| Maximum pressure | 30.300 in. on day 17 at time 10:23 |
| Minimum pressure | 30.172 in. on day 17 at time 16:36 |
| Maximum windspeed | 2.3 mph on day 17 at time 13:46 |
| Maximum gust speed | 5 mph from 023 °(NNE) on day 17 at time 13:45 |
| Maximum heat index | 60.0°F on day 17 at time 12:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes | |
| Average temperature | 44.5°F |
| Average humidity | 70% |
| Average dewpoint | 34.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 34° ( NE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 53.8°F on day 18 at time 13:28 |
| Minimum temperature | 37.8°F on day 18 at time 22:07 |
| Maximum humidity | 94% on day 18 at time 04:04 |
| Minimum humidity | 44% on day 18 at time 16:40 |
| Maximum pressure | 30.207 in. on day 18 at time 00:02 |
| Minimum pressure | 30.087 in. on day 18 at time 17:10 |
| Maximum windspeed | 4.6 mph on day 18 at time 07:04 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 18 at time 07:11 |
| Maximum heat index | 53.8°F on day 18 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes | |
| Average temperature | 42.1°F |
| Average humidity | 54% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 53.3°F on day 19 at time 12:35 |
| Minimum temperature | 34.4°F on day 19 at time 07:05 |
| Maximum humidity | 70% on day 19 at time 22:20 |
| Minimum humidity | 31% on day 19 at time 15:01 |
| Maximum pressure | 30.132 in. on day 19 at time 00:00 |
| Minimum pressure | 30.054 in. on day 19 at time 15:23 |
| Maximum windspeed | 3.5 mph on day 19 at time 09:24 |
| Maximum gust speed | 7 mph from 113 °(ESE) on day 19 at time 08:43 |
| Maximum heat index | 53.3°F on day 19 at time 12:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes | |
| Average temperature | 43.7°F |
| Average humidity | 76% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 10.14 in. |
| Maximum rain per minute | 0.01 in. on day 20 at time 06:35 |
| Maximum temperature | 49.7°F on day 20 at time 15:09 |
| Minimum temperature | 39.2°F on day 20 at time 07:25 |
| Maximum humidity | 91% on day 20 at time 22:38 |
| Minimum humidity | 60% on day 20 at time 03:35 |
| Maximum pressure | 30.242 in. on day 20 at time 22:36 |
| Minimum pressure | 30.115 in. on day 20 at time 04:22 |
| Maximum windspeed | 2.3 mph on day 20 at time 11:21 |
| Maximum gust speed | 5 mph from 090 °( E ) on day 20 at time 10:26 |
| Maximum heat index | 49.7°F on day 20 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes | |
| Average temperature | 50.7°F |
| Average humidity | 77% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 10.14 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 65.7°F on day 21 at time 13:51 |
| Minimum temperature | 38.6°F on day 21 at time 05:46 |
| Maximum humidity | 91% on day 21 at time 09:29 |
| Minimum humidity | 54% on day 21 at time 14:35 |
| Maximum pressure | 30.346 in. on day 21 at time 08:29 |
| Minimum pressure | 30.237 in. on day 21 at time 00:01 |
| Maximum windspeed | 2.3 mph on day 21 at time 09:37 |
| Maximum gust speed | 5 mph from 113 °(ESE) on day 21 at time 09:37 |
| Maximum heat index | 78.6°F on day 21 at time 13:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 | |
| Average temperature | 45.8°F |
| Average humidity | 71% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.131 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 1.662 in. |
| Rainfall for year | 16.158 in. |
| Maximum rain per minute | 0.011 in on day 13 at time 13:52 |
| Maximum temperature | 65.7°F on day 21 at time 13:51 |
| Minimum temperature | 31.1°F on day 15 at time 06:04 |
| Maximum humidity | 100% on day 13 at time 18:54 |
| Minimum humidity | 18% on day 02 at time 21:14 |
| Maximum pressure | 30.35 in. on day 21 at time 08:29 |
| Minimum pressure | 29.84 in. on day 06 at time 22:54 |
| Maximum windspeed | 10.4 mph from 113°(ESE) on day 02 at time 18:50 |
| Maximum gust speed | 20.7 mph from 113°(ESE) on day 02 at time 19:13 |
| Maximum heat index | 78.9°F on day 09 at time 12:14 |
| Frost days | 1 |
| Daily Rain Totals | |
| 00.03 in. on day 1 | |
| 00.16 in. on day 7 | |
| 00.01 in. on day 8 | |
| 00.18 in. on day 10 | |
| 00.47 in. on day 12 | |
| 00.66 in. on day 13 | |
| 00.01 in. on day 14 | |
| 00.12 in. on day 15 | |
| 00.01 in. on day 20 | |


