Trends as of 22-Feb-2012 at 8:11pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.6 | 0.0 | 0.0 | ENE | 62 | 30.126 | 0.00 |
| 5 minutes ago | 52.8 | 0.0 | 0.0 | ENE | 62 | 30.125 | 0.00 |
| 10 minutes ago | 53.2 | 0.0 | 1.2 | ENE | 60 | 30.126 | 0.00 |
| 15 minutes ago | 53.5 | 0.0 | 0.0 | ENE | 60 | 30.123 | 0.00 |
| 20 minutes ago | 53.9 | 0.0 | 0.0 | ENE | 59 | 30.121 | 0.00 |
| 30 minutes ago | 54.6 | 0.0 | 0.0 | ENE | 57 | 30.128 | 0.00 |
| 45 minutes ago | 55.5 | 0.0 | 0.0 | ENE | 56 | 30.130 | 0.00 |
| 60 minutes ago | 56.6 | 0.0 | 0.0 | ENE | 52 | 30.131 | 0.00 |
| 75 minutes ago | 57.7 | 0.0 | 1.2 | ENE | 49 | 30.137 | 0.00 |
| 90 minutes ago | 59.0 | 0.0 | 0.0 | ENE | 47 | 30.140 | 0.00 |
| 105 minutes ago | 60.2 | 0.0 | 0.0 | ENE | 45 | 30.140 | 0.00 |
| 120 minutes ago | 60.7 | 1.2 | 1.2 | WNW | 43 | 30.143 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Feb-2012 6:37am |
| Yest. | 0.00 in | Week | 0.134 in over last 7 days. |
| Month | 1.66 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 16.16 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.4 °F at 11:43am | Max > 86 °F | 0 days |
| Yest. | 65.7 °F at 1:55pm | Max > 77 °F | 0 days |
| Month | 69.4 °F on 22-Feb-2012 | Warmest day | 60.2 °F on 22-Feb-2012 |
| Year | 69.4 °F on 22-Feb-2012 | Warmest night | 50.3 °F on 22-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.2 °F at 7:20am | Min < 32 °F | 1 day |
| Yest. | 38.5 °F at 5:45am | Min < 5 °F | 0 days |
| Month | 31.1 °F on 15-Feb-2012 | Coldest day | 39.7 °F on 13-Feb-2012 |
| Year | 23.4 °F on 17-Jan-2012 | Coldest night | 36.3 °F on 14-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.325 inHg at 1:30am | Today | 45.2 °F at 7:20am |
| Yest. | 30.347 inHg at 8:29am | Yest. | 38.1 °F at 7:18am |
| Month | 30.347 inHg on 21-Feb-2012 | Month | 28.3 °F on 15-Feb-2012 |
| Year | 30.502 inHg on 25-Jan-2012 | Year | 23.4 °F on 17-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NNW at 12:18pm | |
| Yest. | 3.0 mph at 11:13pm | |
| Month | 21.0 mph on 02-Feb-2012 | |
| Year | 21.0 mph on 02-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph N at 12:19pm | |
| Yest. | 3.3 mph at 9:39am | |
| Month | 11.5 mph on 02-Feb-2012 | |
| Year | 11.5 mph on 02-Feb-2012 | |
| WIND RUN | ||
| Today | 3.55 miles | |
| Month | 118.14 miles | |
| Year | 292.14 miles | |


